How do I set up my profile?
Select the Profile page on the left menu. The Profile screen allows you to configure the payment services for the Biller. Editable fields with an asterisk (*) are required.

Feature | Description |
Biller Key | Unique identifier assigned to this biller. |
DirectBiller Model | Specific Payment and Presentment model chosen during biller setup. |
Payer Login URL | Location on the internet where payers can access the payment screens. The Biller can use this URL on their website to link Payers to the payment pages. |
Biller DNIS | Toll-free number assigned to the IVR channel of the bill payment service. |
Contact Information group | List of contacts that can be revised by the Administrator. This information is required and used for recording purposes only. |
Customer Support Setup | Support information contact group that can be revised by the Administrator. The information entered here will be used throughout the payment site for the benefit of Payers. |
Support Email | Email address payers see when they click the Customer Service link in the page footer of the payment site screens. This is an optional field. |
Support Phone | Phone number payers see when they click the Customer Service link in the page footer of the payment site screens. This is a required field. |
Address | Biller address payers see when they click the Customer Service link in the page footer of the payment site screens. This is a required field. |
To save updates to the Profile screen click Save Changes.
To validate the support and contact information that Payers will see:
- Click on the link for the Payer website.
- Click the Support link.
You can view the message that will appear to your payers.